PLC Touch Control 8 Channel Automatic Counting Machine Bottling Gummy Bear Candy Tablet Capsule
Gedetailleerde productbeschrijvingNaam:Tablet Capsule Counting And Bottling MachineProduction Capacity:10~30 flessen/min Nauwkeurigheidsgraad:??99.5%Toepasselijk doel:00-5 Capsule, Zachte capsule, ? 5.5-20 Tablet,gevormd,gesuikerde tablet en ?3-20 PillVoltage:380/220V 50HzPower:0.6 KwFilling Range:2-9999 Granen …
- Geschatte levering : 7 Dagen snelle levering
- Certificering : cGMP CE ISO SGS en etc
- Naverkoop voorzien : Ingenieurs beschikbaar voor het onderhoud van machines in het buitenland.
| Gedetailleerde productbeschrijving | |||
|---|---|---|---|
| Naam: | Tablet Capsule Counting And Bottling Machine | ||
| Productiecapaciteit: | 10~30 Flessen/min | ||
| Nauwkeurigheidsgraad: | ??99.5% | ||
| Toepasselijk doel: | 00-5 Capsule, Zachte capsule, ? 5.5-20 Tablet,gevormd,gesuikerde tablet en ?3-20 Pil | ||
| Spanning: | 380/220V 50 Hz | ||
| Stroom: | 0.6 Kw | ||
| Vulbereik: | 2-9999 Granen (tabletten) Verstelbaar | ||
| Flesvorm: | Ronde, Square, Oval | ||
| Toepasselijk flestype: | 10-500ml Rond, Vierkante fles | ||
| Bescheiden: |
elektronische tablettelmachine, telmachine voor tabletcapsules |
||
PLC Touch Control 8 Channel Automatic Counting Machine Bottling Gummy Bear Candy Tablet Capsule
Productbeschrijving

| Gedetailleerde productbeschrijving | |||
|---|---|---|---|
| Reserveartikel | Aantal. | Fabrikant | |
| Motor | 1 | Taiwan TQG | |
| Foto-elektrische kop tellen | 1 | Taiwan Everlight | |
| Fles foto-elektrisch oog | 1 | Japan Panasonic | |
| Knop | 1 | Frankrijk Schneider | |
| PLC | 1 | Duitsland Siemens | |







* Adopt Japan Panasonic Bottle Photoelectric Eye,High Stability,More Convenient To Adjustment
* High Power Taiwan Everlight Brand Counting Photoelectric Head,Couting And Filling Accuracy Rate Over 99.5%
| Gedetailleerde productbeschrijving | ||||
|---|---|---|---|---|
|
Naverkoop |
Ingenieurs beschikbaar voor onderhoud aan machines in het buitenland | |||
| DSL-telmachinemodel | 8 | 12 | 16 | 24 |
| Toepasselijk materiaal | Φ5.5~20 mm tabletten,Φ3~20 mm pillen, 00~5# harde en zachte capsules | |||
| Stroom | 0.6Kw | 0.6Kw | 1.2Kw | 1.5Kw |
| Maximale capaciteit | 30 flessen/min | 40 flessen/min | 80 flessen/min | 90 flessen/min |
| Dimensie(mm) | 1200*1280*1560 | 1360*1650*1650 | 1600*1400*1560 | 2000*1600*1680 |
| Gewicht | 3000kg | 490kg | 640kg | 690kg |


































