PLCタッチコントロール 8 チャンネル自動カウントマシンボトリンググミベアキャンディータブレットカプセル
詳細な製品説明名前:Tablet Capsule Counting And Bottling MachineProduction Capacity:10~30 Bottles/minAccuracy Rate:??99.5%Applicable Target:00-5 カプセル, Soft Capsule, ? 5.5-20 錠剤,shaped,sugarcoated Tablet And ?3-20 PillVoltage:380/220V 50HzPower:0.6 KwFilling Range:2-9999 Grains …
- 配達予定日 : 7 数日での迅速な配達
- 認証 : cGMP CE ISO SGS など
- アフターサービスの提供 : 海外でも機械の修理に対応できるエンジニア.
| 詳細な製品説明 | |||
|---|---|---|---|
| 名前: | Tablet Capsule Counting And Bottling Machine | ||
| Production Capacity: | 10~30 Bottles/min | ||
| Accuracy Rate: | ??99.5% | ||
| Applicable Target: | 00-5 カプセル, Soft Capsule, ? 5.5-20 錠剤,shaped,sugarcoated Tablet And ?3-20 Pill | ||
| 電圧: | 380/220V 50Hz | ||
| 力: | 0.6 Kw | ||
| Filling Range: | 2-9999 Grains (錠剤) Adjustable | ||
| Bottle Shape: | Round, Square, Oval | ||
| Applicable Bottle Type: | 10-500ml Round, Square Bottle | ||
| ハイライト: |
electronic tablet counting machine, tablet capsule counting machine |
||
PLCタッチコントロール 8 チャンネル自動カウントマシンボトリンググミベアキャンディータブレットカプセル
Product Description

| 詳細な製品説明 | |||
|---|---|---|---|
| Spare Item | Qty. | Manufacturer | |
| Motor | 1 | Taiwan TQG | |
| Counting Photoelectric Head | 1 | Taiwan Everlight | |
| Bottle Photoelectric Eye | 1 | Japan Panasonic | |
| Button | 1 | France Schneider | |
| PLC | 1 | Germany Siemens | |







* Adopt Japan Panasonic Bottle Photoelectric Eye,High Stability,More Convenient To Adjustment
* High Power Taiwan Everlight Brand Counting Photoelectric Head,Couting And Filling Accuracy Rate Over 99.5%
| 詳細な製品説明 | ||||
|---|---|---|---|---|
|
After-sales |
海外で機械のサービスを提供できるエンジニア | |||
| DSL Counting Machine Model | 8 | 12 | 16 | 24 |
| Applicable material | Φ5.5~20mm tablets,Φ3~20mm pills, 00~5# hard and soft capsules | |||
| 力 | 0.6Kw | 0.6Kw | 1.2Kw | 1.5Kw |
| Max Capacity | 30 bottles/min | 40 bottles/min | 80 bottles/min | 90 bottles/min |
| 寸法(mm) | 1200*1280*1560 | 1360*1650*1650 | 1600*1400*1560 | 2000*1600*1680 |
| 重さ | 3000Kg | 490Kg | 640Kg | 690Kg |



































