PLC Touch Control 8 Channel Automatic Counting Machine Bottling Gummy Bear Candy Tablet Capsule
Deskripsi Produk Detail Nama:Tablet Capsule Counting And Bottling MachineProduction Capacity:10~30 Bottles/minAccuracy Rate:??99.5%Target yang berlaku:00-5 Kapsul, Kapsul lunak, ? 5.5-20 Tablet,berbentuk,tablet dilapisi gula dan ?3-20 PillVoltage:380/220V 50HzPower:0.6 KwFilling Range:2-9999 Biji -bijian …
- Perkiraan pengiriman : 7 Hari pengiriman cepat
- Sertifikasi : CGMP CE ISO SGS dan dll
- Setelah penjualan disediakan : Insinyur tersedia untuk mesin layanan di luar negeri.
| Deskripsi produk terperinci | |||
|---|---|---|---|
| Nama: | Tablet Capsule Counting And Bottling Machine | ||
| Kapasitas produksi: | 10~30 Bottles/min | ||
| Tingkat akurasi: | ??99.5% | ||
| Target yang berlaku: | 00-5 Kapsul, Kapsul lunak, ? 5.5-20 Tablet,berbentuk,tablet dilapisi gula dan ?3-20 Pil | ||
| Voltase: | 380/220V 50Hz | ||
| Kekuatan: | 0.6 Kw | ||
| Rentang pengisian: | 2-9999 Biji -bijian (tablet) Bisa disesuaikan | ||
| Bottle Shape: | Round, Square, Oval | ||
| Jenis botol yang berlaku: | 10-500putaran ml, Botol persegi | ||
| Menyorot: |
mesin penghitungan tablet elektronik, mesin penghitungan kapsul tablet |
||
PLC Touch Control 8 Channel Automatic Counting Machine Bottling Gummy Bear Candy Tablet Capsule
Product Description

| Deskripsi produk terperinci | |||
|---|---|---|---|
| Spare Item | Qty. | Manufacturer | |
| Motor | 1 | Taiwan TQG | |
| Counting Photoelectric Head | 1 | Taiwan Everlight | |
| Bottle Photoelectric Eye | 1 | Japan Panasonic | |
| Button | 1 | France Schneider | |
| PLC | 1 | Germany Siemens | |







* Adopt Japan Panasonic Bottle Photoelectric Eye,High Stability,More Convenient To Adjustment
* High Power Taiwan Everlight Brand Counting Photoelectric Head,Couting And Filling Accuracy Rate Over 99.5%
| Deskripsi produk terperinci | ||||
|---|---|---|---|---|
|
After-sales |
Insinyur Tersedia Untuk Melayani Mesin di Luar Negeri | |||
| DSL Counting Machine Model | 8 | 12 | 16 | 24 |
| Applicable material | Φ5.5~20mm tablets,Φ3~20mm pills, 00~5# hard and soft capsules | |||
| Kekuatan | 0.6Kw | 0.6Kw | 1.2Kw | 1.5Kw |
| Max Capacity | 30 bottles/min | 40 bottles/min | 80 bottles/min | 90 bottles/min |
| Dimension(mm) | 1200*1280*1560 | 1360*1650*1650 | 1600*1400*1560 | 2000*1600*1680 |
| Berat | 3000kg | 490kg | 640kg | 690kg |



































