PLC Touch Control 8 Channel Automatic Counting Machine Bottling Gummy Bear Candy Tablet Capsule
وصف المنتج التفصيلي:Tablet Capsule Counting And Bottling MachineProduction Capacity:10~30 Bottles/minAccuracy Rate:??99.5%Applicable Target:00-5 كبسولة, Soft Capsule, ? 5.5-20 قرص,shaped,sugarcoated Tablet And ?3-20 PillVoltage:380/220V 50HzPower:0.6 KwFilling Range:2-9999 Grains …
- التسليم المقدر : 7 أيام التسليم السريع
- شهادة : CGMP CE ISO SGS وما إلى ذلك
- بعد البيع المقدمة : المهندسون المتاحون لآلات الخدمة في الخارج.
| وصف المنتج التفصيلي | |||
|---|---|---|---|
| اسم: | Tablet Capsule Counting And Bottling Machine | ||
| القدرة الإنتاجية: | 10~ 30 زجاجات/دقيقة | ||
| Accuracy Rate: | ??99.5% | ||
| Applicable Target: | 00-5 كبسولة, Soft Capsule, ? 5.5-20 قرص,shaped,sugarcoated Tablet And ?3-20 حبة | ||
| الجهد االكهربى: | 380/220V 50Hz | ||
| قوة: | 0.6 كيلوواط | ||
| Filling Range: | 2-9999 Grains (tablets) Adjustable | ||
| Bottle Shape: | Round, Square, Oval | ||
| Applicable Bottle Type: | 10-500ml Round, Square Bottle | ||
| تسليط الضوء: |
electronic tablet counting machine, آلة عد كبسولة اللوحي |
||
PLC Touch Control 8 Channel Automatic Counting Machine Bottling Gummy Bear Candy Tablet Capsule
وصف المنتج

| وصف المنتج التفصيلي | |||
|---|---|---|---|
| Spare Item | Qty. | Manufacturer | |
| Motor | 1 | Taiwan TQG | |
| Counting Photoelectric Head | 1 | Taiwan Everlight | |
| Bottle Photoelectric Eye | 1 | Japan Panasonic | |
| Button | 1 | France Schneider | |
| PLC | 1 | Germany Siemens | |







* Adopt Japan Panasonic Bottle Photoelectric Eye,High Stability,More Convenient To Adjustment
* High Power Taiwan Everlight Brand Counting Photoelectric Head,Couting And Filling Accuracy Rate Over 99.5%
| وصف المنتج التفصيلي | ||||
|---|---|---|---|---|
|
After-sales |
المهندسون المتاحون لآلات الخدمة في الخارج | |||
| DSL Counting Machine Model | 8 | 12 | 16 | 24 |
| Applicable material | Φ5.5~20mm tablets,Φ3~20mm pills, 00~5# hard and soft capsules | |||
| قوة | 0.6كيلوواط | 0.6كيلوواط | 1.2كيلوواط | 1.5كيلوواط |
| Max Capacity | 30 bottles/min | 40 bottles/min | 80 bottles/min | 90 bottles/min |
| البعد(مم) | 1200*1280*1560 | 1360*1650*1650 | 1600*1400*1560 | 2000*1600*1680 |
| وزن | 3000كجم | 490كجم | 640كجم | 690كجم |



































