Automatic Pill Capsule Maker Machine Hard Gel Capsule Filling Machine Size 0 1 2 3 4
Descrição detalhada do produtoServiço pós-venda fornecido:Engineers Available To Service Machinery OverseasApplicable Capsule:000,00,0,1,2,3,4,5#Tipo:Hard Gel Capsule Filling MachineApplication:Médico,pharmaceuticalTotal Power:5.5KWAutomatic Grade:Garantia Automática:2 YearFeature:Low Noise Level??Long…
- Entrega estimada : 7 Dias de entrega rápida
- Certificação : CGMP CE ISO SGS e etc
- Pós-venda fornecida : Engenheiros disponíveis para máquinas de serviço no exterior.
| Descrição detalhada do produto | |||
|---|---|---|---|
| Serviço pós-venda fornecido: | Engenheiros disponíveis para fazer manutenção em máquinas no exterior | ||
| Cápsula Aplicável: | 000,00,0,1,2,3,4,5# | ||
| Tipo: | Hard Gel Capsule Filling Machine | ||
| Aplicativo: | Médico,farmacêutico | ||
| Potência total: | 5.5KW | ||
| Nota Automática: | Automático | ||
| Garantia: | 2 Ano | ||
| Recurso: | Low Noise Level??Long Service Life??Easy To Operate | ||
| Destaque: |
1200C capsule Filling Machine, Hard Gel Capsule Filling Machine |
||
Automatic pill capsule maker machine hard gel capsule filling machine size 0 1 2 3 4
Richpacking Machinery NJP-1200C Auto tablet capsule filling machine has 6 inovações tecnológicas e 2 national new patents. Pode encher pó, grânulos e outros materiais em cápsulas ocas (000#, 00#, 0#, 1#, 2#, 3#, 4#, 5#),automatically finishing the production process including sowing, separação de cápsula, enchimento, bloqueio, cápsula não qualificada rejeitada e saída de produtos acabados. Tem as vantagens do carregamento preciso, operação estável e sem poeira. Reasonable design,easy operation and lower failure rate,Safety firs,carregamento e alta precisão, the error is less than or equal to 3%,improve the charging efficiency,high production.
| Descrição detalhada do produto | ||||
|---|---|---|---|---|
| Fornecimento pós-venda | Engenheiros disponíveis para fazer manutenção em máquinas no exterior | |||
| Modelo de máquina de enchimento | 200C | 400C | 800C | 1200C |
| Tamanho da cápsula | 000,00,0,1,2,3,4,5 # Cápsula de tamanho | |||
| Poder | 3Kw | 3.5Kw | 5Kw | 5.5Kw |
| Capacidade de produção | 12000 PCS/H. | 24000 PCS/H. | 48000 PCS/H. | 72000 PCS/H. |
| Dimensão | 805*705*1760milímetros | 805*705*1760milímetros | 865*855*1900milímetros | 900*870*1950milímetros |
| Peso | 600Kg | 600Kg | 900Kg | 1100Kg |
| Descrição detalhada do produto | |||
|---|---|---|---|
| Item | Especificação | Quantidade. | Fabricante |
| Tela sensível ao toque | 6AV6/648-0BC11-3AX0 | 1 | Alemanha Siemens |
| Plc | 6ES7/288-1ST20-0AA0 | 1 | Alemanha Siemens |
| Contator CA | 3TB42 | 4 | Alemanha Siemens |
| Conversor de frequência | VFD015 B21A | 1 | Taiwan Delta |
| Thermal relay | 3UA59 | 3 | Alemanha Siemens |
| Botão | ZB2-BA3C | 3 | Schneider |
| Main Motor | CH-30-1100W | 1 | Dongli |
| Cam | RU-83DS-10 RU-83DS-6 | 2 | Taiwan Safepower |
| Vacuum pump(wet) | SK-0.5UM | 1 | Shanghai |
| Coletor de pó | XLJ Series | 1 | Self-made |
| Linear bearing | LM10UU | 40 | Korea SAMICK |
| Linear bearing | LM12UU | 48 | Korea SAMICK |
| Linear bearing | LM20UU | 8 | Korea SAMICK |
| Linear bearing | LM40UU | 4 | Korea SAMICK |
| Roller bearing | CF6B | 10 | Japan IKO |
| Roller bearing | CF12B | 5 | Japan IKO |
| Roller bearing | CF18B | 1 | Japan IKO |
| Deep groove ball bearing | 6200 | 10 | Japan NSK |












































