Automatic Pill Capsule Maker Machine Hard Gel Capsule Filling Machine Size 0 1 2 3 4
Gedetailleerde productbeschrijving After-sales service verleend:Engineers Available To Service Machinery OverseasApplicable Capsule:000,00,0,1,2,3,4,5#Type:Hard Gel Capsule Filling MachineApplication:Medisch,pharmaceuticalTotal Power:5.5KWAutomatic Grade:Automatische Garantie:2 YearFeature:Low Noise Level??Long…
- Geschatte levering : 7 Dagen snelle levering
- Certificering : cGMP CE ISO SGS en etc
- Naverkoop voorzien : Ingenieurs beschikbaar voor het onderhoud van machines in het buitenland.
| Gedetailleerde productbeschrijving | |||
|---|---|---|---|
| After-sales service verleend: | Ingenieurs beschikbaar voor onderhoud aan machines in het buitenland | ||
| Toepasselijke capsule: | 000,00,0,1,2,3,4,5# | ||
| Type: | Hard Gel Capsule Filling Machine | ||
| Sollicitatie: | Medisch,farmaceutisch | ||
| Totaal vermogen: | 5.5kW | ||
| Automatische rangschikking: | Automatisch | ||
| Garantie: | 2 Jaar | ||
| Functie: | Low Noise Level??Long Service Life??Easy To Operate | ||
| Bescheiden: |
1200C capsule Filling Machine, Hard Gel Capsule Filling Machine |
||
Automatic pill capsule maker machine hard gel capsule filling machine size 0 1 2 3 4
Richpacking Machinery NJP-1200C Auto tablet capsule filling machine has 6 technologische innovaties en 2 national new patents. Het kan poeder vullen, korrels en andere materialen in holle capsules (000#, 00#, 0#, 1#, 2#, 3#, 4#, 5#),automatically finishing the production process including sowing, capsule scheiden, vulling, vergrendelen, ongekwalificeerde capsule afgewezen en eindproducten. Het heeft de voordelen van nauwkeurig laden, stabiele werking en geen stof. Reasonable design,eenvoudige bediening en lager uitvalpercentage,Safety firs,laden en hoge precisie, the error is less than or equal to 3%,improve the charging efficiency,high production.
| Gedetailleerde productbeschrijving | ||||
|---|---|---|---|---|
| After-sales bieden | Ingenieurs beschikbaar voor onderhoud aan machines in het buitenland | |||
| Vulmachinemodel | 200C | 400C | 800C | 1200C |
| Capsule size | 000,00,0,1,2,3,4,5 # Size Capsule | |||
| Stroom | 3Kw | 3.5Kw | 5Kw | 5.5Kw |
| Productiecapaciteit | 12000 PCS/H | 24000 PCS/H | 48000 PCS/H | 72000 PCS/H |
| Dimensie | 805*705*1760mm | 805*705*1760mm | 865*855*1900mm | 900*870*1950mm |
| Gewicht | 600kg | 600kg | 900kg | 1100kg |
| Gedetailleerde productbeschrijving | |||
|---|---|---|---|
| Item | Specificatie | Aantal. | Fabrikant |
| Aanraakscherm | 6AV6/648-0BC11-3AX0 | 1 | Duitsland Siemens |
| PLC | 6ES7/288-1ST20-0AA0 | 1 | Duitsland Siemens |
| AC-schakelaar | 3TB42 | 4 | Duitsland Siemens |
| Frequency converter | VFD015 B21A | 1 | Taiwan Delta |
| Thermal relay | 3UA59 | 3 | Duitsland Siemens |
| Knop | ZB2-BA3C | 3 | Schneider |
| Main Motor | CH-30-1100W | 1 | Dongli |
| Cam | RU-83DS-10 RU-83DS-6 | 2 | Taiwan Safepower |
| Vacuum pump(wet) | SK-0.5A | 1 | Sjanghai |
| Stofafscheider | XLJ Series | 1 | Self-made |
| Linear bearing | LM10UU | 40 | Korea SAMICK |
| Linear bearing | LM12UU | 48 | Korea SAMICK |
| Linear bearing | LM20UU | 8 | Korea SAMICK |
| Linear bearing | LM40UU | 4 | Korea SAMICK |
| Roller bearing | CF6B | 10 | Japan IKO |
| Roller bearing | CF12B | 5 | Japan IKO |
| Roller bearing | CF18B | 1 | Japan IKO |
| Deep groove ball bearing | 6200 | 10 | Japan NSK |











































