Automatic Pill Capsule Maker Machine Hard Gel Capsule Filling Machine Size 0 1 2 3 4
Description détaillée du produitService après-vente fourni:Engineers Available To Service Machinery OverseasApplicable Capsule:000,00,0,1,2,3,4,5#Type:Hard Gel Capsule Filling MachineApplication:Medical,pharmaceuticalTotal Power:5.5KWAutomatic Grade:AutomaticWarranty:2 YearFeature:Low Noise Level??Long…
- Livraison estimée : 7 Jours de livraison rapide
- Certification : cGMP CE ISO SGS et etc.
- Service après-vente assuré : Ingénieurs disponibles pour entretenir les machines à l’étranger.
| Description détaillée du produit | |||
|---|---|---|---|
| Service après-vente fourni: | Ingénieurs disponibles pour entretenir les machines à l’étranger | ||
| Capsule applicable: | 000,00,0,1,2,3,4,5# | ||
| Type: | Hard Gel Capsule Filling Machine | ||
| Application: | Medical,pharmaceutical | ||
| Puissance totale: | 5.5KW | ||
| Automatic Grade: | Automatic | ||
| Garantie: | 2 Année | ||
| Feature: | Low Noise Level??Long Service Life??Easy To Operate | ||
| Souligner: |
1200C capsule Filling Machine, Hard Gel Capsule Filling Machine |
||
Automatic pill capsule maker machine hard gel capsule filling machine size 0 1 2 3 4
Richpacking Machinery NJP-1200C Auto tablet capsule filling machine has 6 technological innovations and 2 national new patents. It can fill powder, granulés et autres matériaux dans des capsules creuses (000#, 00#, 0#, 1#, 2#, 3#, 4#, 5#),automatically finishing the production process including sowing, capsule separating, filling, locking, unqualified capsule rejected and finished products output. It has the advantages of accurate loading, stable operation and no dust. Reasonable design,opération facile et taux d’échec inférieur,Safety firs,chargement et haute précision, the error is less than or equal to 3%,improve the charging efficiency,high production.
| Description détaillée du produit | ||||
|---|---|---|---|---|
| After-sales Provide | Ingénieurs disponibles pour entretenir les machines à l’étranger | |||
| Filling Machine Model | 200C | 400C | 800C | 1200C |
| Capsule size | 000,00,0,1,2,3,4,5 # Size Capsule | |||
| Pouvoir | 3Kw | 3.5Kw | 5Kw | 5.5Kw |
| Capacité de production | 12000 Pièces/h | 24000 Pièces/h | 48000 Pièces/h | 72000 Pièces/h |
| Dimension | 805*705*1760mm | 805*705*1760mm | 865*855*1900mm | 900*870*1950mm |
| Poids | 600Kilogrammes | 600Kilogrammes | 900Kilogrammes | 1100Kilogrammes |
| Description détaillée du produit | |||
|---|---|---|---|
| Item | Specification | Qty. | Manufacturer |
| Touch screen | 6AV6/648-0BC11-3AX0 | 1 | Germany Siemens |
| PLC | 6ES7/288-1ST20-0AA0 | 1 | Germany Siemens |
| AC Contactor | 3TB42 | 4 | Germany Siemens |
| Frequency converter | VFD015 B21A | 1 | Taiwan Delta |
| Thermal relay | 3UA59 | 3 | Germany Siemens |
| Button | ZB2-BA3C | 3 | Schneider |
| Main Motor | CH-30-1100W | 1 | Dongli |
| Cam | RU-83DS-10 RU-83DS-6 | 2 | Taiwan Safepower |
| Vacuum pump(wet) | SK-0.5UN | 1 | Shanghai |
| Collecteur de poussière | XLJ Series | 1 | Self-made |
| Linear bearing | LM10UU | 40 | Korea SAMICK |
| Linear bearing | LM12UU | 48 | Korea SAMICK |
| Linear bearing | LM20UU | 8 | Korea SAMICK |
| Linear bearing | LM40UU | 4 | Korea SAMICK |
| Roller bearing | CF6B | 10 | Japan IKO |
| Roller bearing | CF12B | 5 | Japan IKO |
| Roller bearing | CF18B | 1 | Japan IKO |
| Deep groove ball bearing | 6200 | 10 | Japan NSK |











































