16 Lane Fully Automatic Counting Machine Capsule Tablet Counter
Detailed Product DescriptionProduction Name:16 Lane Fully Automatic Capsule Tablet Counter MachineAccuracy Rate:??99.8%Applicable Bottle Type:Round, Square BottleVoltage:220V 50HzGas Consumption:45L/minTablet Counter Power:1.2KWTablet Counter Pressure:0.6MpaTablet Counter Warranty:2 YearAfter-sale…
- تحویل تخمینی : 7 تحویل سریع روزها
- مجوز : cGMP CE ISO SGS و غیره
- خدمات پس از فروش ارائه شده است : مهندسین در دسترس برای خدمات ماشین آلات در خارج از کشور.
| توضیحات کامل محصول | |||
|---|---|---|---|
| Production Name: | 16 Lane Fully Automatic Capsule Tablet Counter Machine | ||
| Accuracy Rate: | ??99.8% | ||
| Applicable Bottle Type: | Round, Square Bottle | ||
| Voltage: | 220V 50Hz | ||
| Gas Consumption: | 45L/min | ||
| Tablet Counter Power: | 1.2KW | ||
| Tablet Counter Pressure: | 0.6Mpa | ||
| Tablet Counter Warranty: | 2 Year | ||
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas,Field Maintenance And Repair Service,Online Support | ||
| Speed: | 40-104 Bottle/min | ||
| برجسته کردن: |
16 Lane Capsule Tablet Counter Machine, 0.6Mpa Capsule Tablet Counter Machine |
||
16 Lane Fully Automatic Counting Machine Capsule Tablet Counter






16 lane fully Automatic capsule tablet counter machine
feature: High accuracy,Good stability,Strong compatibility,Multistage vibration design,High intelligence,High integration,easy operation,low running cost.
new point:
1.Hanging touch screen 2.Double-door enclosed protective cover with Tempered glass window 3.Double protection emergency stop switch 4.Transparent operating window 5.New pneumatic discharge
more machine and information welcome to our alibabab web to view : https://richpacking.en.alibaba.com/
| توضیحات کامل محصول | |||
|---|---|---|---|
| Output capacity | 20~104 bottles/min | ||
| tablets counter accuracy rate | ??99.8% | ||
| tablet counters Filling range | 1-9999 grains (tablets) adjustable | ||
| Applicable bottle type | 10-500ml round, square bottle | ||
| voltage of it | 380/220V 50/60 hz | ||
| power | 1.2KW | ||
| pressure | 0.6Mpa | ||
| gas consumption | 36??45L/min | ||
| tablet counter weight | 550kg | ||
| Outline dim.(میلی متر) | 1360×1650×1650میلی متر | ||



































