Automatic Pill Capsule Maker Machine Hard Gel Capsule Filling Machine Size 0 1 2 3 4
وصف مفصل للمنتج خدمة ما بعد البيع المقدمة:Engineers Available To Service Machinery OverseasApplicable Capsule:000,00,0,1,2,3,4,5#يكتب:Hard Gel Capsule Filling MachineApplication:طبي,pharmaceuticalTotal Power:5.5KWAutomatic Grade:AutomaticWarranty:2 YearFeature:Low Noise Level??Long…
- التسليم المقدر : 7 أيام التسليم السريع
- شهادة : CGMP CE ISO SGS وما إلى ذلك
- بعد البيع المقدمة : المهندسون المتاحون لآلات الخدمة في الخارج.
| وصف المنتج التفصيلي | |||
|---|---|---|---|
| خدمة ما بعد البيع المقدمة: | المهندسون المتاحون لآلات الخدمة في الخارج | ||
| كبسولة قابلة للتطبيق: | 000,00,0,1,2,3,4,5# | ||
| يكتب: | Hard Gel Capsule Filling Machine | ||
| طلب: | طبي,الأدوية | ||
| القوة الكلية: | 5.5كيلوواط | ||
| الصف التلقائي: | تلقائي | ||
| ضمان: | 2 سنة | ||
| ميزة: | Low Noise Level??Long Service Life??Easy To Operate | ||
| تسليط الضوء: |
1200C capsule Filling Machine, Hard Gel Capsule Filling Machine |
||
Automatic pill capsule maker machine hard gel capsule filling machine size 0 1 2 3 4
Richpacking Machinery NJP-1200C Auto tablet capsule filling machine has 6 technological innovations and 2 national new patents. It can fill powder, الحبيبات والمواد الأخرى في كبسولات مجوفة (000#, 00#, 0#, 1#, 2#, 3#, 4#, 5#),automatically finishing the production process including sowing, فصل الكبسولة, تعبئة, قفل, تم رفض الكبسولة غير المؤهلة وإخراج المنتجات النهائية. لديها مزايا التحميل الدقيق, عملية مستقرة ولا غبار. Reasonable design,easy operation and lower failure rate,Safety firs,loading and high precision, the error is less than or equal to 3%,improve the charging efficiency,high production.
| وصف المنتج التفصيلي | ||||
|---|---|---|---|---|
| After-sales Provide | المهندسون المتاحون لآلات الخدمة في الخارج | |||
| Filling Machine Model | 200ج | 400ج | 800ج | 1200ج |
| Capsule size | 000,00,0,1,2,3,4,5 # حجم الكبسولة | |||
| قوة | 3كيلوواط | 3.5كيلوواط | 5كيلوواط | 5.5كيلوواط |
| القدرة الإنتاجية | 12000 PCS/H. | 24000 PCS/H. | 48000 PCS/H. | 72000 PCS/H. |
| البعد | 805*705*1760مم | 805*705*1760مم | 865*855*1900مم | 900*870*1950مم |
| وزن | 600كجم | 600كجم | 900كجم | 1100كجم |
| وصف المنتج التفصيلي | |||
|---|---|---|---|
| غرض | Specification | Qty. | Manufacturer |
| Touch screen | 6AV6/648-0BC11-3AX0 | 1 | Germany Siemens |
| PLC | 6ES7/288-1ST20-0AA0 | 1 | Germany Siemens |
| AC Contactor | 3TB42 | 4 | Germany Siemens |
| Frequency converter | VFD015 B21A | 1 | Taiwan Delta |
| Thermal relay | 3UA59 | 3 | Germany Siemens |
| Button | ZB2-BA3C | 3 | Schneider |
| Main Motor | CH-30-1100W | 1 | Dongli |
| Cam | RU-83DS-10 RU-83DS-6 | 2 | Taiwan Safepower |
| Vacuum pump(wet) | SK-0.5أ | 1 | Shanghai |
| Dust collector | XLJ Series | 1 | Self-made |
| Linear bearing | LM10UU | 40 | Korea SAMICK |
| Linear bearing | LM12UU | 48 | Korea SAMICK |
| Linear bearing | LM20UU | 8 | Korea SAMICK |
| Linear bearing | LM40UU | 4 | Korea SAMICK |
| Roller bearing | CF6B | 10 | Japan IKO |
| Roller bearing | CF12B | 5 | Japan IKO |
| Roller bearing | CF18B | 1 | Japan IKO |
| Deep groove ball bearing | 6200 | 10 | Japan NSK |











































