8 channel Professional Capsule Automatic Counting Machinery / Capsule Counter
Detailed Product DescriptionAfter-sales:Engineers Available To Service Machinery OverseasProduct Name:Automatic Tablet Capsule Counting MachineType:Electronic Counting MachineMaterial:Stainless Steel 304+316Counting Precision:99.5%Filling Range:2-9999 Pcs (Adjustable)Function:Counting And FillingApp…
- Entrega estimada : 7 Días de entrega rápida
- Proceso de dar un título : cGMP CE ISO SGS y etc.
- Servicio posventa proporcionado : Ingenieros disponibles para dar servicio a maquinaria en el extranjero..
| Descripción detallada del producto | |||
|---|---|---|---|
| After-sales: | Engineers Available To Service Machinery Overseas | ||
| Product Name: | Automatic Tablet Capsule Counting Machine | ||
| Type: | Electronic Counting Machine | ||
| Material: | Stainless Steel 304+316 | ||
| Counting Precision: | 99.5% | ||
| Filling Range: | 2-9999 Pcs (Adjustable) | ||
| Function: | Counting And Filling | ||
| Application: | Tablets,Pills,Candy,Buttons,Chewing Gum | ||
| Destacar: |
electronic tablet counting machine, automatic capsule counting machine |
||
8 channel Professional Capsule Automatic Counting Machinery / Capsule Counter







DSL-8Professional Supplier Automatic Pharma Capsule Counting Machines is the third generation of creative products in our company,
the tablet counting machine can count and pack of solid particles, such as tablets, capsules (transparent
or non-transparent hard capsules, soft capsules), pills from 3 to 25mm wide into bottles,boxes and bags.
lectronic tablet pillcounting machine suitable for research institutions, hospitals, small and medium sized
enterprises and health care product plants,meets the requirements of GMP.
| Descripción detallada del producto | |||
|---|---|---|---|
|
After-sales |
Engineers Available To Service Machinery Overseas | ||
| DSL Counting Machine Model | 8 | 12 | 24 |
| Applicable material | Φ3~25mm tablets and pills, 000~5# hard and soft capsules | ||
| Power | 0.6Kw | 0.6Kw | 1.5Kw |
| Max Capacity | 35 bottles/min | 45 bottles/min | 95 bottles/min |
| Dimension(milímetros) | 1200*1280*1560 | 1360*1650*1650 | 2000*1600*1680 |
| Peso | 210Kg | 490Kg | 690Kg |
| Descripción detallada del producto | |||
|---|---|---|---|
| Spare Item | Qty. | Manufacturer | |
| Motor | 1 | Taiwan TQG | |
| Counting Photoelectric Head | 1 | Japan Omron | |
| Bottle Photoelectric Eye | 1 | Taiwan Twelongok | |
| Button | 1 | Schneider | |
| PLC | 1 | Delta | |



































