16 통로 진동 자동 카운팅 머신, 하드 캡슐 및 소프트 겔 카운터
Detailed Product DescriptionProduction Capacity:5-100 Bottles/minAccuracy Rate:??99.5%적용 가능한 병 유형:500ml 라운드, Square BottleVoltage:220V 50HzGas Consumption:45L/minPower:1.2KWPressure:0.6MpaWarranty:2 연중 조명:전자 정제 계산 기계, automatic capsule counting machine16…
- 추정 배송 : 7 날 빠른 배송
- 인증 : CGMP CE ISO SGS 등
- 애프터 송금 제공 : 해외 서비스 기계에 이용할 수있는 엔지니어.
| 자세한 제품 설명 | |||
|---|---|---|---|
| 생산능력: | 5-100 병/분 | ||
| Accuracy Rate: | ??99.5% | ||
| 적용 가능한 병 유형: | 500ml 라운드, 사각병 | ||
| 전압: | 220V 50Hz | ||
| Gas Consumption: | 45L/min | ||
| 힘: | 1.2KW | ||
| Pressure: | 0.6Mpa | ||
| 보증: | 2 년도 | ||
| 가장 밝은 부분: |
전자 정제 계산 기계, automatic capsule counting machine |
||
16 통로 진동 자동 카운팅 머신, 하드 캡슐 및 소프트 겔 카운터








machine feature: High accuracy,Good stability,강력한 호환성,Multistage vibration design,High intelligence,High integration,easy operation,low running cost.
our company servise offer: custom feeder,2 year warranty.
| 자세한 제품 설명 | |||
|---|---|---|---|
| Applicable target | #00-5 capsule, soft capsule, Ø 5.5-20 tablet,shaped,sugarcoated tablet and Ø3-20 pill | ||
| Filling range | 1-9999 grains (tablets) adjustable | ||
| Applicable bottle type | 10-500ml round, square bottle | ||
| voltage | 380/220V 50Hz | ||
| power | 1.2KW | ||
| pressure | 0.6Mpa | ||
| gas consumption | 36??45L/min | ||
| weight | 550kg | ||
| Outline dim.(mm) | 1360×1650×1650mm | ||
| 자세한 제품 설명 | |||
|---|---|---|---|
| 숫자 | item | Qty. | Manufacturer |
| 1 | Motor | 1 | Taiwan TQG |
| 2 | Counting photoelectric head | 1 | Taiwan |
| 3 | Bottle photoelectric eye | 1 | Panasonic |
| 4 | Button | 1 | Schneider |
| 5 | Touch screen | 1 | Siemens |
| 6 | CPU | 1 | ST |
| 7 | 힘 | 1 | Schneider |
| 8 | Pneumatic elements | 1 | Shanghai |
| 9 | earth leakage protection | 1 | Schneider |



































