16 通路振動自動カウントマシン, ハードカプセルとソフトジェルカウンター
Detailed Product DescriptionProduction Capacity:5-100 Bottles/minAccuracy Rate:??99.5%Applicable Bottle Type:500ml Round, Square BottleVoltage:220V 50HzGas Consumption:45L/minPower:1.2KWPressure:0.6MpaWarranty:2 YearHighlight:electronic tablet counting machine, automatic capsule counting machine16…
- 配達予定日 : 7 数日での迅速な配達
- 認証 : cGMP CE ISO SGS など
- アフターサービスの提供 : 海外でも機械の修理に対応できるエンジニア.
| 詳細な製品説明 | |||
|---|---|---|---|
| Production Capacity: | 5-100 ボトル/分 | ||
| Accuracy Rate: | ??99.5% | ||
| Applicable Bottle Type: | 500ml Round, Square Bottle | ||
| 電圧: | 220V 50Hz | ||
| Gas Consumption: | 45L/min | ||
| 力: | 1.2KW | ||
| Pressure: | 0.6MPA | ||
| 保証: | 2 年 | ||
| ハイライト: |
electronic tablet counting machine, automatic capsule counting machine |
||
16 通路振動自動カウントマシン, ハードカプセルとソフトジェルカウンター








machine feature: High accuracy,Good stability,Strong compatibility,Multistage vibration design,High intelligence,High integration,easy operation,low running cost.
our company servise offer: custom feeder,2 year warranty.
| 詳細な製品説明 | |||
|---|---|---|---|
| Applicable target | #00-5 capsule, soft capsule, Ø 5.5-20 錠剤,shaped,sugarcoated tablet and Ø3-20 pill | ||
| Filling range | 1-9999 grains (錠剤) adjustable | ||
| Applicable bottle type | 10-500ml round, square bottle | ||
| voltage | 380/220V 50Hz | ||
| power | 1.2KW | ||
| pressure | 0.6MPA | ||
| gas consumption | 36??45L/min | ||
| weight | 550kg | ||
| Outline dim.(mm) | 1360×1650×1650mm | ||
| 詳細な製品説明 | |||
|---|---|---|---|
| 番号 | item | Qty. | Manufacturer |
| 1 | Motor | 1 | Taiwan TQG |
| 2 | Counting photoelectric head | 1 | Taiwan |
| 3 | Bottle photoelectric eye | 1 | Panasonic |
| 4 | Button | 1 | Schneider |
| 5 | Touch screen | 1 | Siemens |
| 6 | CPU | 1 | ST |
| 7 | 力 | 1 | Schneider |
| 8 | Pneumatic elements | 1 | Shanghai |
| 9 | earth leakage protection | 1 | Schneider |

































