16 Lane Full Automatic Machine Automatic Untuk Menghitung Pil Tablet Kapsul
Detailed Product DescriptionProduction Name:16 Lane Full Automatic Pills Capsule Tablet Counting MachineAccuracy Rate:??99.8%Jenis botol yang berlaku:Round, Square BottlesVoltage:100-400V Customized 50/60HzGas Consumption:45L/minPower:1.2KWTablet Counter Pressure:0.600 MpaWarranty Of Tablet Counter:…
- Perkiraan pengiriman : 7 Hari pengiriman cepat
- Sertifikasi : CGMP CE ISO SGS dan dll
- Setelah penjualan disediakan : Insinyur tersedia untuk mesin layanan di luar negeri.
| Deskripsi produk terperinci | |||
|---|---|---|---|
| Production Name: | 16 Lane Full Automatic Pills Capsule Tablet Counting Machine | ||
| Tingkat akurasi: | ??99.8% | ||
| Jenis botol yang berlaku: | Round, Square Bottles | ||
| Voltase: | 100-400V Customized 50/60Hz | ||
| Gas Consumption: | 45L/mnt | ||
| Kekuatan: | 1.2KW | ||
| Tablet Counter Pressure: | 0.600 MPa | ||
| Warranty Of Tablet Counter: | 32 Year | ||
| After-sales Service: | Engineers Available To Service Machinery Overseas,Field Maintenance And Repair Service,Online Support | ||
| Speed: | 40-104 Bottle/min | ||
| Menyorot: |
16 Lane Tablet Counting Machine, 25mm Tablet Counting Machine, 16 Lane Automatic Counting Machine |
||
16 Lane Full Automatic Machine Automatic Untuk Menghitung Pil Tablet Kapsul





feature: High accuracy,Good stability,Strong compatibility,Multistage vibration design,High intelligence,High integration,easy operation,low running cost.
new point:
1.Hanging touch screen 2.Double-door enclosed protective cover with Tempered glass window 3.Double protection emergency stop switch 4.Transparent operating window 5.New pneumatic discharge
| Deskripsi produk terperinci | |||
|---|---|---|---|
| Kapasitas produksi | 20~104 bottles/min | ||
| tingkat akurasi | ??99.8% | ||
| Applicable | kapsul #000-5, gellcapsule, tablet pill 3-25mm ,berbentuk, tablet and pills sugarcoated | ||
| Fill range | 1-9999 pcs (tablet) can be adjustable | ||
| bottle type | 10-500putaran ml, square bottles | ||
| voltase | 380/220V 50Hz | ||
| kekuatan | 1.2KW | ||
| tekanan | 0.6MPa | ||
| konsumsi gas | 36??45L/mnt | ||
| weight of it | 550kg | ||
| Garis besar redup.(mm) | 1360×1650×1650mm | ||



































