16 Passageway Vibration Automatic Counting Machine, hard Capsules and softgel Counter
Detailed Product DescriptionProduction Capacity:5-100 Bottles/minAccuracy Rate:??99.5%Applicable Bottle Type:500ml Round, Square BottleVoltage:220V 50HzGas Consumption:45L/minPower:1.2KWPressure:0.6MpaWarranty:2 YearHighlight:electronic tablet counting machine, automatic capsule counting machine16…
- अनुमानित डिलिवरी : 7 दिनों में तेजी से वितरण
- प्रमाणीकरण : सीजीएमपी सीई आईएसओ एसजीएस और आदि
- बिक्री के बाद उपलब्ध कराया गया : विदेशों में मशीनरी की सेवा के लिए इंजीनियर उपलब्ध हैं.
| विस्तृत उत्पाद विवरण | |||
|---|---|---|---|
| Production Capacity: | 5-100 बोतलें/मिनट | ||
| सटीकता दर: | ??99.5% | ||
| Applicable Bottle Type: | 500ml Round, Square Bottle | ||
| Voltage: | 220V 50Hz | ||
| Gas Consumption: | 45L/min | ||
| शक्ति: | 1.2किलोवाट | ||
| दबाव: | 0.6Mpa | ||
| Warranty: | 2 Year | ||
| प्रमुखता से दिखाना: |
electronic tablet counting machine, automatic capsule counting machine |
||
16 Passageway Vibration Automatic Counting Machine, hard Capsules and softgel Counter








machine feature: High accuracy,Good stability,Strong compatibility,Multistage vibration design,High intelligence,High integration,easy operation,low running cost.
our company servise offer: custom feeder,2 year warranty.
| विस्तृत उत्पाद विवरण | |||
|---|---|---|---|
| Applicable target | #00-5 capsule, soft capsule, Ø 5.5-20 tablet,shaped,sugarcoated tablet and Ø3-20 pill | ||
| Filling range | 1-9999 अनाज (गोलियाँ) एडजस्टेबल | ||
| लागू बोतल प्रकार | 10-500एमएल दौर, चौकोर बोतल | ||
| voltage | 380/220V 50Hz | ||
| शक्ति | 1.2किलोवाट | ||
| pressure | 0.6Mpa | ||
| gas consumption | 36??45L/min | ||
| weight | 550किग्रा | ||
| रूपरेखा धुंधली.(मिमी) | 1360×1650×1650मिमी | ||
| विस्तृत उत्पाद विवरण | |||
|---|---|---|---|
| संख्या | item | Qty. | Manufacturer |
| 1 | Motor | 1 | Taiwan TQG |
| 2 | Counting photoelectric head | 1 | Taiwan |
| 3 | Bottle photoelectric eye | 1 | Panasonic |
| 4 | Button | 1 | Schneider |
| 5 | Touch screen | 1 | Siemens |
| 6 | CPU | 1 | ST |
| 7 | शक्ति | 1 | Schneider |
| 8 | Pneumatic elements | 1 | Shanghai |
| 9 | earth leakage protection | 1 | Schneider |



































