RQ-ZH-260W自動水平カートンマシンすべてのスペアパーツにはコードが刻まれています
Detailed Product DescriptionPressure:空気消費量:120-200 L/minSpeed:260 Carton/minPower Supply:220VHighlight:高速包装機, 自動カプセルフィラー 1. The machine body is made of stainless steel or nickel-chromium plated material, 溶接位置が焼き戻されます. The chemic…
- 配達予定日 : 7 数日での迅速な配達
- 認証 : cGMP CE ISO SGS など
- アフターサービスの提供 : 海外でも機械の修理に対応できるエンジニア.
| 詳細な製品説明 | |||
|---|---|---|---|
| プレッシャー: | 空気消費量:120-200 L/分 | ||
| スピード: | 260 カートン/分 | ||
| 電源: | 220V | ||
| ハイライト: |
高速包装機, 自動カプセルフィラー |
||
1. The machine body is made of stainless steel or nickel-chromium plated material, 溶接位置が焼き戻されます. 化学的性能が安定している. It has the advantages of corrosion resistance, 無毒, 無害性と耐久性.
2. RQ-ZH-260W 箱詰め機は最新のフルサーボ振動ブランキング技術を採用, ブランキング速度が速く、精度が高い, まで 260 最速で毎分カートン.

| 詳細な製品説明 | |||
|---|---|---|---|
| アフターサービスの提供 | 海外で機械のサービスを提供できるエンジニア | ||
| Cartoning Machine Models | 120W | 260W | 450W |
| 力 | 0.75 くぅ | 5 くぅ | 4.5 くぅ |
| 容量 | 120 カートン/分 | 260 カートン/分 | 450 カートン/分 |
| 寸法 | 3100*1100*1550 mm | 6800*1600*1860 mm | 4800*1800*2000 mm |
| 重さ | 1600 Kg | 3400 Kg | 5500 Kg |
| 詳細な製品説明 | |||
|---|---|---|---|
| Spare Parts Name | Specification | 数量. | メーカー |
| サーボモーター | 400W MHMD042G1U | 1 | Panasonic |
| Servo Driver | 400W MBDHT2510E | 1 | Panasonic |
| メインモーター | R17DT80N4 1.1KW/220V/380V | 1 | ドイツSEW |
| Vacuum Pump | VT4.40 | 1 | BECKER |
| Frequency Converter | FC-051P1K5S2E20H | 1 | Danfoss |
| Air Circuit Breaker | DZ47-D63/2P | 1 | Yaohua |
| PLC | Smart ST40 | 1 | Siemens |
| Emergency Stop Button | ZB2-BE102C | 1 | フランス・シュナイダー |
1.Rotating quadrilateral double planetary wheel structure and pre-forming devices
ensure the forming effect of the carton and improve the working efficiency

2.Double clutch design
Double protection to ensure equipment and personnel safety































