Finished Product Pass Rate Of 99.8% Medical Gelatine Capsule Filling Machine
Deskripsi Produk Detail Nama:Automatic Gelatine Capsule Filling MachineAfter-sales Service Provided:Insinyur Tersedia Untuk Melayani Mesin di Luar Negeri,Dukungan Teknis Video,Online SupportType:Filling MachineWarranty:1 YearCapacity:228000 Capsules/hourPower:10.5kwVoltage:220V/380V 50HzDriven Typ…
- Perkiraan pengiriman : 7 Hari pengiriman cepat
- Sertifikasi : CGMP CE ISO SGS dan dll
- Setelah penjualan disediakan : Insinyur tersedia untuk mesin layanan di luar negeri.
| Deskripsi produk terperinci | |||
|---|---|---|---|
| Nama: | Automatic Gelatine Capsule Filling Machine | ||
| After-sales Service Provided: | Insinyur Tersedia Untuk Melayani Mesin di Luar Negeri,Dukungan Teknis Video,Dukungan Daring | ||
| Jenis: | Filling Machine | ||
| Jaminan: | 1 Year | ||
| Capacity: | 228000 Kapsul/jam | ||
| Kekuatan: | 10.5kw | ||
| Voltase: | 220V/380V 50Hz | ||
| Tipe yang Didorong: | Electric | ||
| Nilai Otomatis: | Automatic | ||
| Dimension(l*w*h): | 1395??1180??2200 Mm | ||
| Berat: | 2200KG | ||
| Menyorot: |
pill filler machine, auto capsule filling machine |
||
Finished Product Pass Rate Of 99.8% Medical Gelatine Capsule Filling Machine
Advantages:
1.Pharmacy capsule filling equipment can fill powder, granules and other materials into hollow capsules (000#, 00#, 0#, 1#, 2#, 3#, 4#, 5#).
2.This automatic capsule fill machines can automatically finish the production process including sowing, capsule separating, filling, locking, unqualified capsule rejected and finished products output.
3.Automatic rejection device, improve the charging efficiency ,the capsule filling equipment is suitable to pharmacy and health care food manufacture.
| Deskripsi produk terperinci | |||
|---|---|---|---|
| Kapasitas produksi | 228000 buah/jam | ||
| Net weight of machine | 2200kg | ||
| Overall size of machine | 1395×1180×2200 | ||
| Kekuatan | 380/220V 50Hz | ||
| Total power | 10.5KW | ||
| No.of segment bores | 27 | ||
| Vacuum | 120m3/jam-0.04-0.08MPa | ||
| Dust collector | 24.5Kpa 210m3/h | ||
| Noise | <75DB(A) | ||
| Making rate | Empty capsule 99.9% Full capsule 99.8% | ||
| Applicable capsule | 00,0,1,2,3,4,5# | ||
| Filling error | Western medicine:±3% Chinese medicine:±4% | ||
| Applicable product | Kekuatan,granule,pellet,tablet | ||


| Deskripsi produk terperinci | |||
|---|---|---|---|
| Mesin pengisian kapsul | Mesin pengemasan blister | Mesin Kartoning Otomatis | |
































