उच्च गति उत्पादन पूर्ण स्वचालित पेपर बॉक्स पैकिंग कार्टोनिंग मशीनरी
विस्तृत उत्पाद विवरणनाम:RQ-ZHL-120W निःशुल्क स्पेयर पार्ट्स स्वचालित कॉफी स्टिक पैक कार्टनिंग मशीनस्पीड:34-117 कार्टन/मिनटकुल पावर:760कार्टन की आकार सीमा:एल(70-185)*डब्ल्यू(35-90)*एच(14-50)अनुदेशों के फ़ोल्डिंग समय की mmRange:1 To 4 FoldsPower Supply:200/380वी 50 हर्ट्ज कार्टन वजन:245-350जी/?OS…
- अनुमानित डिलिवरी : 7 दिनों में तेजी से वितरण
- प्रमाणीकरण : सीजीएमपी सीई आईएसओ एसजीएस और आदि
- बिक्री के बाद उपलब्ध कराया गया : विदेशों में मशीनरी की सेवा के लिए इंजीनियर उपलब्ध हैं.
| विस्तृत उत्पाद विवरण | |||
|---|---|---|---|
| नाम: | RQ-ZHL-120W निःशुल्क स्पेयर पार्ट्स स्वचालित कॉफी स्टिक पैक कार्टनिंग मशीन | ||
| रफ़्तार: | 34-117 कार्टन/मिनट | ||
| कुल शक्ति: | 760डब्ल्यू | ||
| कार्टन की आकार सीमा: | एल(70-185)*डब्ल्यू(35-90)*एच(14-50)मिमी | ||
| अनुदेशों को मोड़ने के समय की सीमा: | 1 To 4 Folds | ||
| बिजली की आपूर्ति: | 200/380वी 50 हर्ट्ज | ||
| कार्टन वजन: | 245-350जी/?हे | ||
| निर्देशों की आकार सीमा: | एल(78-250)*डब्ल्यू(90-170)मिमी | ||
| अनुदेश वजन: | 62-70जी/?हे | ||
| दबाव की तीव्रता: | ??0.581एमपीए | ||
| वायु की खपत: | 115-160 एल/मिनट | ||
| मशीन का कुल आकार: | 3080*1100*1550?एल | ||
| मशीन का शुद्ध वजन: | 1590किग्रा | ||
| प्रमुखता से दिखाना: |
760w Box Packaging Cartoning Machinery, 160L/min Box Packaging Cartoning Machine |
||
उच्च गति उत्पादन पूर्ण स्वचालित पेपर बॉक्स पैकिंग कार्टोनिंग मशीनरी
Professtional: Richpacking company was operated in the pharmaceutical packing machinery for over 27 years, and has linking to customers all over worlds.These 120W type cartoning machine, is one of the variety of products developed by us.ZH-RQ-120W can easily cartoning hard shell capsule,साबुन, hard bottles, aluminum plastic plate, वयस्क कंडोम, नरम थैली, चाय की थैलियां, ई-वेप पेन, masks for PPE and so on.
Widly application scenarios: These horizontal 120W cartoning machine have the widly application scenarios. To meet your actual needs, you can link 120W box packing machine with blister packaging machine, tablet counter, alu-sealer machine, and tablet pill coating machine for medicine materials.This Horizontal 120W cartoning machine could meet these requirements of the product, but also suit to big size bag and hard type bottle box packing.
One-stop process solution system:The RQ-120W cartoning machine using one-stop process solution system. The all procedures of production are controlling from PLC, include pack, inspecting, अनुदेश, insertion, hot glue sealing, box sealing, print.This machine adopts the forward pushing type feeding design in the working process, you can control the whole production processikng, if problem happened, it's very convenient and timely to solve.
| विस्तृत उत्पाद विवरण | |||
|---|---|---|---|
| Model's type | RQ-ZH-12OW cartoning machine | ||
| Speed of 120W capacity | 25-128 डिब्बों/मिनट | ||
| कुल शक्ति w | 729 | ||
| supply V/Hz of power | 208/380वी 50 हर्ट्ज | ||
| Requirements to cartons running | size range data :एल(70.0-185)*डब्ल्यू(35.0-90)*एच(14-50.0)मिमी | ||
| weight data:245-345जी/?हे | |||
| निर्देशों की आवश्यकताएँ मिमी | range of instructions data:एल(75-250)*डब्ल्यू(91-170)मिमी | ||
| range of foldings data:1-4 परतों | |||
| instructions weight data :58-72जी/?हे | |||
| दबाव का डेटा | pressure of intensity:≥0.6090एमपीए | ||
| हवा की खपत:121-160 एल/मिनट | |||
| size of this machine | 4,300*1,100*1,555?एल | ||
| Net weight of 120W machine | about 1,69kg | ||
| विस्तृत उत्पाद विवरण | ||||
|---|---|---|---|---|
| नमूना | 120एल | 120डब्ल्यू | 260डब्ल्यू | 450डब्ल्यू |
| capacity /min MAX | 129 | 129 | 261 | 448 |
| कागज की आवश्यकता | एल:70-185मिमी, डब्ल्यू:35-90मिमी, एच:14-50मिमी 250-360 ग्राम/?हे | |||





































