High Speed Production Full Automated Paper Box Packing Cartoning Machinery
Descripción detallada del productoNombre:RQ-ZHL-120W Máquina estuchadora automática de paquetes de barras de café con repuestos gratuitosSpeed:34-117 Caja/minPotencia total:760wRango de tamaños de cartón:l(70-185)*W.(35-90)*h(14-50)mmRango de tiempos de plegado de instrucciones:1 To 4 FoldsPower Supply:200/380V 50 HzPeso de la caja:245-350gramo/?SO…
- Entrega estimada : 7 Días de entrega rápida
- Proceso de dar un título : cGMP CE ISO SGS y etc.
- Servicio posventa proporcionado : Ingenieros disponibles para dar servicio a maquinaria en el extranjero..
| Descripción detallada del producto | |||
|---|---|---|---|
| Nombre: | RQ-ZHL-120W Máquina estuchadora automática de paquetes de barras de café con repuestos gratuitos | ||
| Velocidad: | 34-117 Caja/minuto | ||
| potencia total: | 760w | ||
| Rango de tamaño del cartón: | l(70-185)*W.(35-90)*h(14-50)milímetros | ||
| Rango de tiempos de plegado de instrucciones: | 1 To 4 Folds | ||
| Fuente de alimentación: | 200/38050Hz | ||
| Peso del cartón: | 245-350gramo/?oh | ||
| Rango de tamaños de instrucciones: | l(78-250)*W.(90-170)milímetros | ||
| Instrucciones Peso: | 62-70gramo/?oh | ||
| Intensidad de presión: | ??0.581MPa | ||
| Consumo de aire: | 115-160 l/min | ||
| Tamaño total de la máquina: | 3080*1100*1550?l | ||
| Peso neto de la máquina: | 1590kilos | ||
| Destacar: |
760w Box Packaging Cartoning Machinery, 160L/min Box Packaging Cartoning Machine |
||
High Speed Production Full Automated Paper Box Packing Cartoning Machinery
Professtional: Richpacking company was operated in the pharmaceutical packing machinery for over 27 years, and has linking to customers all over worlds.These 120W type cartoning machine, is one of the variety of products developed by us.ZH-RQ-120W can easily cartoning hard shell capsule,jabón, hard bottles, aluminum plastic plate, condones para adultos, bolsita suave, bolsitas de té, pluma e-vape, masks for PPE and so on.
Widly application scenarios: These horizontal 120W cartoning machine have the widly application scenarios. To meet your actual needs, you can link 120W box packing machine with blister packaging machine, tablet counter, alu-sealer machine, and tablet pill coating machine for medicine materials.This Horizontal 120W cartoning machine could meet these requirements of the product, but also suit to big size bag and hard type bottle box packing.
One-stop process solution system:The RQ-120W cartoning machine using one-stop process solution system. The all procedures of production are controlling from PLC, include pack, inspeccionando, instrucción, insertion, hot glue sealing, box sealing, imprimir.This machine adopts the forward pushing type feeding design in the working process, you can control the whole production processikng, if problem happened, it's very convenient and timely to solve.
| Descripción detallada del producto | |||
|---|---|---|---|
| Model's type | RQ-ZH-12OW cartoning machine | ||
| Speed of 120W capacity | 25-128 cajas/min | ||
| potencia total w | 729 | ||
| supply V/Hz of power | 208/38050Hz | ||
| Requirements to cartons running | size range data :l(70.0-185)*W.(35.0-90)*h(14-50.0)milímetros | ||
| weight data:245-345gramo/?oh | |||
| Requisitos de las instrucciones mm | range of instructions data:l(75-250)*W.(91-170)milímetros | ||
| range of foldings data:1-4 pliegues | |||
| instructions weight data :58-72gramo/?oh | |||
| datos de presión | pressure of intensity:≥0.6090MPa | ||
| consumo de aire:121-160 l/min | |||
| size of this machine | 4,300*1,100*1,555?l | ||
| Net weight of 120W machine | about 1,69kg | ||
| Descripción detallada del producto | ||||
|---|---|---|---|---|
| modelo | 120l | 120W. | 260W. | 450W. |
| capacity /min MAX | 129 | 129 | 261 | 448 |
| requisito de papel | l:70-185milímetros, W.:35-90milímetros, h:14-50mm 250-360 g/?oh | |||







































