Finished Product Pass Rate Of 99.8% Medical Gelatine Capsule Filling Machine
Descripción detallada del productoNombre:Automatic Gelatine Capsule Filling MachineAfter-sales Service Provided:Engineers Available To Service Machinery Overseas,Video Technical Support,Online SupportType:Filling MachineWarranty:1 YearCapacity:228000 Capsules/hourPower:10.5kwVoltage:220V/380V 50HzDriven Typ…
- Entrega estimada : 7 Días de entrega rápida
- Proceso de dar un título : cGMP CE ISO SGS y etc.
- Servicio posventa proporcionado : Ingenieros disponibles para dar servicio a maquinaria en el extranjero..
| Descripción detallada del producto | |||
|---|---|---|---|
| Nombre: | Automatic Gelatine Capsule Filling Machine | ||
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas,Video Technical Support,Online Support | ||
| Type: | Filling Machine | ||
| Warranty: | 1 Year | ||
| Capacity: | 228000 Capsules/hour | ||
| Power: | 10.5kilovatios | ||
| Voltage: | 220V/380V 50Hz | ||
| Driven Type: | Electric | ||
| Automatic Grade: | Automatic | ||
| Dimension(l*w*h): | 1395??1180??2200 mmm | ||
| Peso: | 2200KG | ||
| Destacar: |
pill filler machine, auto capsule filling machine |
||
Finished Product Pass Rate Of 99.8% Medical Gelatine Capsule Filling Machine
Advantages:
1.Pharmacy capsule filling equipment can fill powder, granules and other materials into hollow capsules (000#, 00#, 0#, 1#, 2#, 3#, 4#, 5#).
2.This automatic capsule fill machines can automatically finish the production process including sowing, capsule separating, filling, locking, unqualified capsule rejected and finished products output.
3.Automatic rejection device, improve the charging efficiency ,the capsule filling equipment is suitable to pharmacy and health care food manufacture.
| Descripción detallada del producto | |||
|---|---|---|---|
| Production capacity | 228000 piezas/h | ||
| Net weight of machine | 2200Kg | ||
| Overall size of machine | 1395×1180×2200 | ||
| Power | 380/220V 50Hz | ||
| Total power | 10.5KW | ||
| No.of segment bores | 27 | ||
| Vacuum | 120m3/h-0.04-0.08Mpa | ||
| Dust collector | 24.5Kpa 210m3/h | ||
| Noise | <75DB(A) | ||
| Making rate | Empty capsule 99.9% Full capsule 99.8% | ||
| Applicable capsule | 00,0,1,2,3,4,5# | ||
| Filling error | Western medicine:±3% Chinese medicine:±4% | ||
| Applicable product | Power,granule,pellet,tablet | ||


| Descripción detallada del producto | |||
|---|---|---|---|
| Máquina de llenado de cápsula | Máquina de embalaje | Máquina de cartonía automática | |

































