16 Kanałowa automatyczna elektroniczna maszyna do liczenia tabletek w postaci kapsułek
Szczegółowy opis produktu Zdolność produkcyjna:80 Bottles/minAccuracy Rate:??99.5%Odpowiedni typ butelki:500ml Okrągły, Kwadratowa butelkaNapięcie:220V 50 Hz Zużycie gazu:45L/min Moc licznika tabletu:1.2Przeciwciśnienie KWTablet:0.6Gwarancja zwrotna na MpaTablet:2 YearServise:Custom FeederHighlight:1.2KW Pil…
- Szacowana dostawa : 7 Dni szybka dostawa
- Orzecznictwo : CGMP CE ISO SGS i itp.
- Dostarczone posprzedażne : Inżynierowie dostępni do serwisowych maszyn za granicą.
| Szczegółowy opis produktu | |||
|---|---|---|---|
| Zdolność produkcyjna: | 80 Butelki/min | ||
| Współczynnik dokładności: | ??99.5% | ||
| Odpowiedni typ butelki: | 500ml Okrągły, Kwadratowa butelka | ||
| Woltaż: | 220V50 Hz | ||
| Zużycie gazu: | 45L/min | ||
| Moc licznika tabletu: | 1.2KW | ||
| Przeciwciśnienie tabletu: | 0.6MPa | ||
| Gwarancja na tablet: | 2 Rok | ||
| Servise: | Custom Feeder | ||
| Atrakcja: |
1.2KW Pill Counting Machine, 50Hz Capsule Tablet Counter |
||
16 Kanałowa automatyczna elektroniczna maszyna do liczenia tabletek w postaci kapsułek
the 16 channel auto electronic capsule tablet counting machine feature: Wysoka dokładność,Dobra stabilność,Silna kompatybilność,Multistage vibration design,Wysoka inteligencja,Wysoka integracja,łatwa obsługa,niski koszt eksploatacji.
nowy punkt:
feeder has increased to two and channels have splitted into two independent line for two different production line working at the same time that make it high efficiency.
Hopper observation window,can check the quantity of materials at any time and add materials in time.
Tempered glass window, you can check the machine's blanking process, if there is a fault, you can adjust it in time.
our company servise offer: custom feeder,2 rok gwarancji.
Guangdong Rich Packing Machinery Co,a machine manufacturer has our factory,supply and export pharmaceutical medicine machine to all over the world.
| Szczegółowy opis produktu | |||
|---|---|---|---|
| Obowiązujący cel | #00-5 kapsułka, kapsułka miękka, Ø 5.5-20 tabletka,ukształtowany,tabletka drażowana i pigułka Ø3-20 | ||
| Zakres napełniania | 1-9999 słodziny (tabletki) nastawny | ||
| Odpowiedni typ butelki | 10-500ml okrągłe, kwadratowa butelka | ||
| woltaż | 380/220V 50Hz | ||
| moc | 1.2KW | ||
| ciśnienie | 0.6MPa | ||
| zużycie gazu | 36??45L/min | ||
| waga | 550kg | ||
| Zarys przyciemniony.(mm) | 1360×1650×1650mm | ||
| Szczegółowy opis produktu | |||
|---|---|---|---|
| Numer | item | Ilość. | Producent |
| 1 | Motor | 1 | Taiwan TQG |
| 2 | Counting photoelectric head | 1 | Taiwan |
| 3 | Bottle photoelectric eye | 1 | Panasonica |
| 4 | Button | 1 | Schneidera |
| 5 | Touch screen | 1 | Siemensa |
| 6 | CPU | 1 | ST |
| 7 | Moc | 1 | Schneidera |
| 8 | Pneumatic elements | 1 | Shanghai |
| 9 | earth leakage protection | 1 | Schneidera |





custom feeder 16 channel auto electronic capsule tablet counter intelligence pill counting machine



























