Full Automatic Blister Plate Tea Bag Cartoning Box Packing Machine
विस्तृत उत्पाद विवरणनाम:RQ-ZHL-120W निःशुल्क स्पेयर पार्ट्स स्वचालित कॉफी स्टिक पैक कार्टनिंग मशीनस्पीड:34-119 कार्टन/मिनटकुल पावर:748कार्टन की आकार सीमा:एल(70-185)*डब्ल्यू(35-90)*एच(14-50)अनुदेशों के फ़ोल्डिंग समय की mmRange:अधिकतम 4 FoldsPower Supply:200/380वी 50 हर्ट्ज कार्टन वजन:251-350जी/?OSi…
- अनुमानित डिलिवरी : 7 दिनों में तेजी से वितरण
- प्रमाणीकरण : सीजीएमपी सीई आईएसओ एसजीएस और आदि
- बिक्री के बाद उपलब्ध कराया गया : विदेशों में मशीनरी की सेवा के लिए इंजीनियर उपलब्ध हैं.
| विस्तृत उत्पाद विवरण | |||
|---|---|---|---|
| नाम: | RQ-ZHL-120W निःशुल्क स्पेयर पार्ट्स स्वचालित कॉफी स्टिक पैक कार्टनिंग मशीन | ||
| रफ़्तार: | 34-119 कार्टन/मिनट | ||
| कुल शक्ति: | 748डब्ल्यू | ||
| कार्टन की आकार सीमा: | एल(70-185)*डब्ल्यू(35-90)*एच(14-50)मिमी | ||
| अनुदेशों को मोड़ने के समय की सीमा: | अधिकतम 4 Folds | ||
| बिजली की आपूर्ति: | 200/380वी 50 हर्ट्ज | ||
| कार्टन वजन: | 251-350जी/?हे | ||
| निर्देशों की आकार सीमा: | एल(78-250)*डब्ल्यू(90-170)मिमी | ||
| अनुदेश वजन: | 62-70जी/?हे | ||
| दबाव की तीव्रता: | ??0.601एमपीए | ||
| वायु की खपत: | 115-160 एल/मिनट | ||
| मशीन का कुल आकार: | 3110*1100*1550?एल | ||
| मशीन का शुद्ध वजन: | 1610किग्रा | ||
| प्रमुखता से दिखाना: |
Cartoning Box Packing Machine, 119pcs/min Cartoning Box Packing Machine, 120W Horizontal Cartoning Machine |
||
Full Automatic Blister Plate Tea Bag Cartoning Box Packing Machine
समृद्ध पैकिंग: The RQ company has been operating in the pharmaceutical packaging machinery industry for more than 27 years, and has cooperated with customers all over seven continents and five oceans.These ZH-120W horizontal cartoning machine, is a variety of products developing by RQ Machinery.
Wide range of application: RQ-120W can automated fast cartoning hard shell capsule aluminum plastic plate, नरम थैली, चाय की थैलियां, वयस्क कंडोम, ई-वेप पेन, साबुन, hard bottles, mask for ladies and others.This horizontal cartoning machine has a wide range of application scenarios. According to the your actual needs, you can link it with counting tablet machine, aluminum plastic blister packaging machine, सीलर मशीन, and coating machine for medical production.
One-stop whole process: This Horizontal 120W cartoning machine can meets the requirements of ordinary products, but also suit to big bag and hard bottle box packing.These horizontal cartoning machine adopts one-stop whole process system solution. All production procedures are controlled by PLC, पैकिंग सहित, निरीक्षण, अनुदेश, जीभ का प्रवेश, गोंद सीलिंग, box sealing, printing and so on.This machine adopts the forward push type feeding device, in the production process, the operator can control the production process, if there is a problem, convenient and timely solution.
| विस्तृत उत्पाद विवरण | |||
|---|---|---|---|
| मॉडल प्रकार | RQ-ZH-12OW | ||
| इसकी क्षमता की गति | 25-128 डिब्बों/मिनट | ||
| कुल शक्ति w | 749 | ||
| बिजली की आपूर्ति वी/हर्ट्ज | 205/380वी 50 हर्ट्ज | ||
| डिब्बों के लिए आवश्यकताएँ | आकार सीमा से :एल(70.0-185)*डब्ल्यू(35.0-90)*एच(14-50.0)मिमी | ||
| से वजन:245-345जी/?हे | |||
| निर्देशों की आवश्यकताएँ मिमी | से निर्देशों की सीमा:एल(75-250)*डब्ल्यू(91-170)मिमी | ||
| तह की रेंज :1-4 परतों | |||
| निर्देश वजन से :58-72जी/?हे | |||
| दबाव का डेटा | दबाव डेटा तीव्रता:≥0.610एमपीए | ||
| हवा की खपत:121-160 एल/मिनट | |||
| इस मशीन का कुल आकार | 4,300*1,100*1,555?एल | ||
| इस मशीन का शुद्ध वजन | लगभग 1,579 किग्रा | ||
| विस्तृत उत्पाद विवरण | ||||
|---|---|---|---|---|
| नमूना | 120एल | 120डब्ल्यू | 260डब्ल्यू | 450डब्ल्यू |
| क्षमता/मिनट | 35-125 | 35-125 | 260 | 450 |
| कागज की आवश्यकता | एल:70-185मिमी, डब्ल्यू:35-90मिमी, एच:14-50मिमी 250-360 ग्राम/?हे | |||




































