16 Channel Auto Electronic Capsule Tablet Counter Intelligence Pill Counting Machine
Descripción detallada del productoCapacidad de producción:80 Botellas/min Tasa de precisión:??99.5%Tipo de botella aplicable:500ml Redondo, Botella CuadradaVoltaje:220V 50HzConsumo de gas:45L/minPotencia del contador de la tableta:1.2KWTablet Contrapresión:0.6Garantía del contador MpaTablet:2 YearServise:Custom FeederHighlight:1.2KW Pil…
- Entrega estimada : 7 Días de entrega rápida
- Proceso de dar un título : cGMP CE ISO SGS y etc.
- Servicio posventa proporcionado : Ingenieros disponibles para dar servicio a maquinaria en el extranjero..
| Descripción detallada del producto | |||
|---|---|---|---|
| Capacidad de producción: | 80 Botellas/min | ||
| Tasa de precisión: | ??99.5% | ||
| Tipo de botella aplicable: | 500ml Redondo, Botella cuadrada | ||
| Voltaje: | 22050Hz | ||
| Consumo de gas: | 45l/min | ||
| Poder del contador de la tableta: | 1.2kilovatios | ||
| Contrapresión de la tableta: | 0.6MPa | ||
| Garantía del contador de tabletas: | 2 Año | ||
| Servise: | Custom Feeder | ||
| Destacar: |
1.2KW Pill Counting Machine, 50Hz Capsule Tablet Counter |
||
16 Channel Auto Electronic Capsule Tablet Counter Intelligence Pill Counting Machine
the 16 channel auto electronic capsule tablet counting machine feature: Alta precisión,Buena estabilidad,Fuerte compatibilidad,Multistage vibration design,Alta inteligencia,Alta integración,fácil operación,bajo coste de funcionamiento.
nuevo punto:
feeder has increased to two and channels have splitted into two independent line for two different production line working at the same time that make it high efficiency.
Hopper observation window,can check the quantity of materials at any time and add materials in time.
Tempered glass window, you can check the machine's blanking process, if there is a fault, you can adjust it in time.
our company servise offer: custom feeder,2 year warranty.
Maquinaria de embalaje rica de Guangdong Co,a machine manufacturer has our factory,supply and export pharmaceutical medicine machine to all over the world.
| Descripción detallada del producto | |||
|---|---|---|---|
| Objetivo aplicable | #00-5 cápsula, cápsula blanda, Ø 5.5-20 tableta,conformado,tableta recubierta de azúcar y pastilla Ø3-20 | ||
| rango de llenado | 1-9999 granos (tabletas) ajustable | ||
| Tipo de botella aplicable | 10-500ml redondo, botella cuadrada | ||
| Voltaje | 380/22050Hz | ||
| fuerza | 1.2kilovatios | ||
| presión | 0.6MPa | ||
| consumo de gas | 36??45l/min | ||
| peso | 550kilos | ||
| Contorno oscuro.(milímetros) | 1360×1650×1650milímetros | ||
| Descripción detallada del producto | |||
|---|---|---|---|
| Número | item | Cantidad. | Fabricante |
| 1 | Motor | 1 | Taiwan TQG |
| 2 | Counting photoelectric head | 1 | Taiwan |
| 3 | Bottle photoelectric eye | 1 | Panasonic |
| 4 | Botón | 1 | Schneider |
| 5 | Touch screen | 1 | siemens |
| 6 | CPU | 1 | ST |
| 7 | Fuerza | 1 | Schneider |
| 8 | Pneumatic elements | 1 | Shanghai |
| 9 | earth leakage protection | 1 | Schneider |





custom feeder 16 channel auto electronic capsule tablet counter intelligence pill counting machine




























