Automatic Capsule Filling Machine For Powder Filling Transparent Capsule Machine
Detailed Product DescriptionProduct Name:Fully Automatic Capsule Filling MachineProduction:90000 Pcs/hCapsule Size:00,0,1,2,3,4,5# CapsuleLoad Precision:Empty Capsule 99.9%;Full Capsule 99.8%Function:Capsule Filling And Sealing MachineFree With:One Set Mold And Tool CaseAfter-sales Provided:Engineer…
- Entrega estimada : 7 Días de entrega rápida
- Proceso de dar un título : cGMP CE ISO SGS y etc.
- Servicio posventa proporcionado : Ingenieros disponibles para dar servicio a maquinaria en el extranjero..
| Descripción detallada del producto | |||
|---|---|---|---|
| Product Name: | Fully Automatic Capsule Filling Machine | ||
| Production: | 90000 Piezas/hora | ||
| Capsule Size: | 00,0,1,2,3,4,5# Cápsula | ||
| Load Precision: | Empty Capsule 99.9%;Full Capsule 99.8% | ||
| Function: | Capsule Filling And Sealing Machine | ||
| Free With: | One Set Mold And Tool Case | ||
| After-sales Provided: | Engineers Available To Service Machinery Overseas | ||
| Destacar: |
automatic capsule filler, auto capsule filling machine |
||
Automatic Capsule Filling Machine For Powder Filling Transparent Capsule Machine
The NJP-1500D capsule filling machine has faster filling speed, smaller size difference of capsule filling machine, compact powder and capsule shell finishing, capsule cap finishing and capsule package. In addition, the capsule filling machine has many advantages, such as fast arrangement, high efficiency, simple operation, convenient maintenance, low power consumption and so on. It is the preferred capsule filling machine for pharmaceutical factories, health products factories, hospital preparation rooms, etc.
| Descripción detallada del producto | ||||
|---|---|---|---|---|
| Filling Machine Model | 200C | 400C | 800C | 1200C |
| Power | 3Kw | 3.5Kw | 5Kw | 5.5Kw |
| Capacidad de producción | 12000 Piezas/hora | 24000 Piezas/hora | 48000 Piezas/hora | 72000 Piezas/hora |
| Dimension | 805*705*1760milímetros | 805*705*1760milímetros | 865*855*1900milímetros | 900*870*1950milímetros |
| Peso | 600Kg | 600Kg | 900Kg | 1100Kg |

Product details:

Production workshop:

Global after-sales service:


| Descripción detallada del producto | |||
|---|---|---|---|
| Parts Item | Specificatio | Qty | Manufacturer |
| Touch Screen | 6AV6/648-0BC11-3AX0 | 1 | Germany Siemens |
| PLC | 6ES7/288-1ST20-0AA0 | 1 | Germany Siemens |
| AC Contactor | 3TB42 | 4 | Germany Siemens |
| Thermal Relay | 3UA59 | 3 | Germany Siemens |
| Main Motor | CH-30-1100W | 1 | Dongli |

































