16 เครื่องนับการสั่นสะเทือนของ Passageway, แคปซูลแข็งและเคาน์เตอร์ซอฟต์เจล
Detailed Product DescriptionProduction Capacity:5-100 Bottles/minAccuracy Rate:??99.5%Applicable Bottle Type:500ml Round, Square BottleVoltage:220V 50HzGas Consumption:45L/minPower:1.2KWPressure:0.6MpaWarranty:2 YearHighlight:electronic tablet counting machine, automatic capsule counting machine16…
- การจัดส่งโดยประมาณ : 7 วันจัดส่งที่รวดเร็ว
- การรับรอง : CGMP CE ISO SGS และ ETC
- ให้บริการหลังการขาย : วิศวกรที่มีให้บริการเครื่องจักรในต่างประเทศ.
| รายละเอียดผลิตภัณฑ์โดยละเอียด | |||
|---|---|---|---|
| กำลังการผลิต: | 5-100 ขวด/นาที | ||
| อัตราความถูกต้อง: | ??99.5% | ||
| Applicable Bottle Type: | 500ml Round, Square Bottle | ||
| Voltage: | 220V 50Hz | ||
| Gas Consumption: | 45l/นาที | ||
| Power: | 1.2กิโลวัตต์ | ||
| ความดัน: | 0.6MPA | ||
| Warranty: | 2 Year | ||
| เน้น: | electronic tablet counting machine, automatic capsule counting machine | ||
16 เครื่องนับการสั่นสะเทือนของ Passageway, แคปซูลแข็งและเคาน์เตอร์ซอฟต์เจล
machine feature: High accuracy,Good stability,Strong compatibility,Multistage vibration design,High intelligence,High integration,easy operation,low running cost.
our company servise offer: custom feeder,2 year warranty.
| รายละเอียดผลิตภัณฑ์โดยละเอียด | |||
|---|---|---|---|
| Applicable target | #00-5 capsule, soft capsule, Ø 5.5-20 tablet,shaped,sugarcoated tablet and Ø3-20 pill | ||
| Filling range | 1-9999 grains (tablets) adjustable | ||
| ประเภทขวดที่ใช้งานได้ | 10-500ml round, square bottle | ||
| แรงดันไฟฟ้า | 380/220V 50Hz | ||
| พลัง | 1.2กิโลวัตต์ | ||
| pressure | 0.6MPA | ||
| gas consumption | 36??45l/นาที | ||
| weight | 550kg | ||
| Outline dim.(มม.) | 1360×1650×1650มม. | ||
| รายละเอียดผลิตภัณฑ์โดยละเอียด | |||
|---|---|---|---|
| ตัวเลข | item | Qty. | Manufacturer | 
| 1 | Motor | 1 | Taiwan TQG | 
| 2 | Counting photoelectric head | 1 | Taiwan | 
| 3 | Bottle photoelectric eye | 1 | Panasonic | 
| 4 | Button | 1 | Schneider | 
| 5 | Touch screen | 1 | Siemens | 
| 6 | CPU | 1 | ST | 
| 7 | Power | 1 | Schneider | 
| 8 | Pneumatic elements | 1 | Shanghai | 
| 9 | earth leakage protection | 1 | Schneider | 









































