90000 Pcs/H High Productivity Hard Gel Capsule Filler Machine For Sticky Material
提供される販売後の詳細な製品の説明:Online SupportCapsule Filling Machine Condition:NewCapsule Machine Voltage:220V/380VAutomatic Grade:AutomaticCapsule Filling Machine Warranty:2 YearApplicable Capsule:00,0,1,2,3,4,5# CapsuleCapsule Filling Machine Feature:High-precisionProduct…
- 配達予定日 : 7 数日での迅速な配達
- 認証 : cGMP CE ISO SGS など
- アフターサービスの提供 : 海外でも機械の修理に対応できるエンジニア.
詳細な製品説明 | |||
---|---|---|---|
提供されるアフターサービス: | オンラインサポート | ||
Capsule Filling Machine Condition: | 新しい | ||
Capsule Machine Voltage: | 220V/380V | ||
自動グレード: | 自動 | ||
Capsule Filling Machine Warranty: | 2 年 | ||
適用されるカプセル: | 00,0,1,2,3,4,5# Capsule | ||
Capsule Filling Machine Feature: | High-precision | ||
Product Name: | 90000 Pcs/h High Productivity Hard Gel Capsule Filler Machine For Sticky Material | ||
Production Capacity: | 90000 Pcs/h | ||
ハイライト: |
90000 pcs/h Capsule Filler Machine, 75DB Capsule Filling Machine |
90000 pcs/h high productivity hard gel capsule filler machine for sticky material
NJP-1500D automatic capsule filler machine is newest machine from Guangdong Rich Packing Machinery which gets 7 major technological innovations and 2 invention patents can fill powder, granules and other materials into hollow capsules from size 000# to 5#.It . It can automatically finish the production process from sowing, capsule separating, filling, locking, unqualified capsule rejected to finished products output. It has the advantages of accurate loading, stable operation and no dust. It meets the GMP and JB20025-2004requirements.
We are a professional pharmaceutical medicine capsule filling machine supplier and exporter with our own factory.Our machines are exported all over the world.High quality and trustworthy.
Richpacking Machinery survise:2 year warranty and 1 year free spare parts,repair service,Video technical support,Online support.
詳細な製品説明 | |||
---|---|---|---|
生産能力 | 90000 PCS/h | ||
マシンの正味重量 | 1200Kg | ||
マシンの全体的なサイズ | 900×870×1950mm | ||
力 | 380/220V 50Hz | ||
総電力 | 5.5KW | ||
No. ofセグメントボア | 9 | ||
真空 | 40M3/h-0.04-0.08MPA | ||
ダストコレクター | 24.5Kpa 210m3/h | ||
ノイズ | <75DB(a) | ||
作成レート | 空のカプセル 99.9% フルカプセル 99.8% | ||
適用されるカプセル | 00,0,1,2,3,4,5# | ||
充填エラー | 西洋医学:±3% 漢方薬:±4% | ||
適用される製品 | 力,顆粒,ペレット,錠剤 | ||
Packing size | 1490×1260×2150mm |
詳細な製品説明 | |||
---|---|---|---|
Item | Specification | Qty. | Manufacturer |
Touch screen | 6AV6/648-0BC11-3AX0 | 1 | Germany Siemens |
PLC | 6ES7/288-1ST20-0AA0 | 1 | Germany Siemens |
AC Contactor | 3TB42 | 4 | Germany Siemens |
Frequency converter | VFD015 B21A | 1 | Taiwan Delta |
Thermal relay | 3UA59 | 3 | Germany Siemens |
Linear bearing | LM10UU | 40 | Korea SAMICK |
Linear bearing | LM12UU | 48 | Korea SAMICK |
Linear bearing | LM20UU | 8 | Korea SAMICK |
Linear bearing | LM40UU | 4 | Korea SAMICK |
Roller bearing | CF6B | 10 | Japan IKO |
Roller bearing | CF12B | 5 | Japan IKO |
Roller bearing | CF18B | 1 | Japan IKO |
Deep groove ball bearing | 6200 | 10 | Japan NSK |
90000 pcs/h high productivity hard gel capsule filler machine capsule filling machine for sticky material