16 Lane Full Automatic Counting Machine To Count Pills Capsule Tablet
Detailed Product DescriptionProduction Name:16 Lane Full Automatic Pills Capsule Tablet Counting MachineAccuracy Rate:??99.8%Applicable Bottle Type:Round, Square BottlesVoltage:100-400V Customized 50/60HzGas Consumption:45L/minPower:1.2KWTablet Counter Pressure:0.600 MpaWarranty Of Tablet Counter:…
- Estimated Delivery : 7 Days Fast Delivery
- Certificazione : cGMP CE ISO SGS and etc
- After-Sales Provided : Engineers available to service machinery overseas.
| Detailed Product Description | |||
|---|---|---|---|
| Production Name: | 16 Lane Full Automatic Pills Capsule Tablet Counting Machine | ||
| Accuracy Rate: | ??99.8% | ||
| Applicable Bottle Type: | Round, Square Bottles | ||
| Voltage: | 100-400V Customized 50/60Hz | ||
| Gas Consumption: | 45L/min | ||
| Power: | 1.2KW | ||
| Tablet Counter Pressure: | 0.600 Mpa | ||
| Warranty Of Tablet Counter: | 32 Year | ||
| After-sales Service: | Engineers Available To Service Machinery Overseas,Field Maintenance And Repair Service,Online Support | ||
| Speed: | 40-104 Bottle/min | ||
| Evidenziare: |
16 Lane Tablet Counting Machine, 25mm Tablet Counting Machine, 16 Lane Automatic Counting Machine |
||
16 Lane Full Automatic Counting Machine To Count Pills Capsule Tablet
feature: High accuracy,Good stability,Strong compatibility,Multistage vibration design,High intelligence,High integration,easy operation,low running cost.
new point:
1.Hanging touch screen 2.Double-door enclosed protective cover with Tempered glass window 3.Double protection emergency stop switch 4.Transparent operating window 5.New pneumatic discharge
| Detailed Product Description | |||
|---|---|---|---|
| Production capacity | 20~104 bottles/min | ||
| accuracy rate | ??99.8% | ||
| Applicable | capsule #000-5, gellcapsule, tablet pill 3-25mm ,shaped, tablet and pills sugarcoated | ||
| Fill range | 1-9999 pcs (tablets) can be adjustable | ||
| bottle type | 10-500ml round, square bottles | ||
| voltage | 380/220V 50Hz | ||
| power | 1.2KW | ||
| pressure | 0.6Mpa | ||
| gas consumption | 36??45L/min | ||
| weight of it | 550kg | ||
| Outline dim.(mm) | 1360×1650×1650mm | ||




















