16 Passageway Vibration Automatic Counting Machine, hard Capsules and softgel Counter
Detailed Product DescriptionProduction Capacity:5-100 Bottles/minAccuracy Rate:??99.5%Jenis botol yang berlaku:500putaran ml, Square BottleVoltage:220V 50HzGas Consumption:45L/minPower:1.2KWPressure:0.6MpaWarranty:2 YearHighlight:mesin penghitungan tablet elektronik, automatic capsule counting machine16…
- Perkiraan pengiriman : 7 Hari pengiriman cepat
- Sertifikasi : CGMP CE ISO SGS dan dll
- Setelah penjualan disediakan : Insinyur tersedia untuk mesin layanan di luar negeri.
| Deskripsi produk terperinci | |||
|---|---|---|---|
| Kapasitas produksi: | 5-100 Bottles/min | ||
| Tingkat akurasi: | ??99.5% | ||
| Jenis botol yang berlaku: | 500putaran ml, Botol persegi | ||
| Voltase: | 220V 50Hz | ||
| Gas Consumption: | 45L/mnt | ||
| Kekuatan: | 1.2KW | ||
| Tekanan: | 0.6MPa | ||
| Warranty: | 2 Year | ||
| Menyorot: |
mesin penghitungan tablet elektronik, automatic capsule counting machine |
||
16 Passageway Vibration Automatic Counting Machine, hard Capsules and softgel Counter
machine feature: High accuracy,Good stability,Strong compatibility,Multistage vibration design,High intelligence,High integration,easy operation,low running cost.
our company servise offer: custom feeder,2 year warranty.
| Deskripsi produk terperinci | |||
|---|---|---|---|
| Target yang berlaku | #00-5 kapsul, kapsul lunak, HAI 5.5-20 tablet,berbentuk,tablet dilapisi gula dan Ø3-20 pil | ||
| Rentang pengisian | 1-9999 biji -bijian (tablet) bisa disesuaikan | ||
| Jenis botol yang berlaku | 10-500putaran ml, botol persegi | ||
| voltase | 380/220V 50Hz | ||
| kekuatan | 1.2KW | ||
| tekanan | 0.6MPa | ||
| konsumsi gas | 36??45L/mnt | ||
| berat | 550kg | ||
| Garis besar redup.(mm) | 1360×1650×1650mm | ||
| Deskripsi produk terperinci | |||
|---|---|---|---|
| Nomor | item | Qty. | Manufacturer |
| 1 | Motor | 1 | Taiwan TQG |
| 2 | Counting photoelectric head | 1 | Taiwan |
| 3 | Bottle photoelectric eye | 1 | Panasonic |
| 4 | Button | 1 | Schneider |
| 5 | Touch screen | 1 | Siemens |
| 6 | CPU | 1 | ST |
| 7 | Kekuatan | 1 | Schneider |
| 8 | Pneumatic elements | 1 | Shanghai |
| 9 | earth leakage protection | 1 | Schneider |























