16 Passageway Vibration Automatic Counting Machine, hard Capsules and softgel Counter
Detailed Product DescriptionProduction Capacity:5-100 Bottles/minAccuracy Rate:??99.5%Applicable Bottle Type:500ml Round, Square BottleVoltage:220V 50HzGas Consumption:45L/minPower:1.2KWPressure:0.6MpaWarranty:2 YearHighlight:electronic tablet counting machine, automatic capsule counting machine16…
- Estimated Delivery : 7 Days Fast Delivery
- Certification : cGMP CE ISO SGS and etc
- After-Sales Provided : Engineers available to service machinery overseas.
| Detailed Product Description | |||
|---|---|---|---|
| Production Capacity: | 5-100 Bottles/min | ||
| Accuracy Rate: | ??99.5% | ||
| Applicable Bottle Type: | 500ml Round, Square Bottle | ||
| Voltage: | 220V 50Hz | ||
| Gas Consumption: | 45L/min | ||
| Power: | 1.2KW | ||
| Pressure: | 0.6Mpa | ||
| Warranty: | 2 Year | ||
| Souligner: | electronic tablet counting machine, automatic capsule counting machine | ||
16 Passageway Vibration Automatic Counting Machine, hard Capsules and softgel Counter
machine feature: High accuracy,Good stability,Strong compatibility,Multistage vibration design,High intelligence,High integration,easy operation,low running cost.
our company servise offer: custom feeder,2 year warranty.
| Detailed Product Description | |||
|---|---|---|---|
| Applicable target | #00-5 capsule, soft capsule, Ø 5.5-20 tablet,shaped,sugarcoated tablet and Ø3-20 pill | ||
| Filling range | 1-9999 grains (tablets) adjustable | ||
| Applicable bottle type | 10-500ml round, square bottle | ||
| voltage | 380/220V 50Hz | ||
| power | 1.2KW | ||
| pressure | 0.6Mpa | ||
| gas consumption | 36??45L/min | ||
| weight | 550kg | ||
| Outline dim.(mm) | 1360×1650×1650mm | ||
| Detailed Product Description | |||
|---|---|---|---|
| Nombre | item | Qty. | Manufacturer | 
| 1 | Motor | 1 | Taiwan TQG | 
| 2 | Counting photoelectric head | 1 | Taiwan | 
| 3 | Bottle photoelectric eye | 1 | Panasonic | 
| 4 | Button | 1 | Schneider | 
| 5 | Touch screen | 1 | Siemens | 
| 6 | CPU | 1 | ST | 
| 7 | Power | 1 | Schneider | 
| 8 | Pneumatic elements | 1 | Shanghai | 
| 9 | earth leakage protection | 1 | Schneider | 









































