120 Bottle/Min Automated 16 Lane Sugar Candy Bottle Filling Machine
Detailed Product DescriptionProduction Name:120 Bottle/min Automated 16 Lane Tablet Counting Bottle Filling MachineAccuracy Rate:??99.8%Applicable Bottle Type:Round, Square BottleVoltage:220V 50HzGas Consumption:45L/minTablet Counter Power:1.2KWTablet Counter Pressure:0.6MpaTablet Counter Warranty…
- Estimated Delivery : 7 Days Fast Delivery
- Πιστοποίηση : cGMP CE ISO SGS and etc
- After-Sales Provided : Engineers available to service machinery overseas.
Detailed Product Description | |||
---|---|---|---|
Production Name: | 120 Bottle/min Automated 16 Lane Tablet Counting Bottle Filling Machine | ||
Accuracy Rate: | ??99.8% | ||
Applicable Bottle Type: | Round, Square Bottle | ||
Voltage: | 220V 50Hz | ||
Gas Consumption: | 45L/min | ||
Tablet Counter Power: | 1.2KW | ||
Tablet Counter Pressure: | 0.6Mpa | ||
Tablet Counter Warranty: | 2 Year | ||
After-sales Service Provided: | Engineers Available To Service Machinery Overseas,Field Maintenance And Repair Service,Online Support | ||
Speed: | 40-104 Bottle/min | ||
Highlight: |
16 lane tablet Bottle Filling Machine, 36L/min Bottle Filling Machine |
120 bottle/min automated 16 lane tablet counting bottle filling machine feature: High accuracy,Good stability,Strong compatibility,High intelligence,High integration,easy operation,low running cost.
new point:
1.Hanging Siemens touch screen 2.Double-door enclosed protective cover with Tempered glass window 3.Double protection emergency stop switch 4.Transparent operating window 5.New pneumatic discharge
Detailed Product Description | |||
---|---|---|---|
max. Production capacity | 104 bottles/min | ||
tablet counter accuracy rate | ??99.8% | ||
Applicable target | #000-5 capsule, soft capsule, 3-25mm tablet,shaped,sugarcoated tablet and pills | ||
tablet counter Filling range | 1-9999 grains (tablets) adjustable | ||
Applicable bottle type | 10-500ml round, square bottle | ||
voltage | 380/220V 50Hz | ||
tablet counter power | 1.2KW | ||
tablet counter pressure | 0.6Mpa | ||
gas consumption | 36??45L/min | ||
tablet counter weight | 550kg | ||
Outline dim.(mm) | 1360×1650×1650mm |
104bottle/min automated food grade gummy candy counting machine details:
104bottle/min automated food grade gummy candy counting machine line:
120 bottle/min automated 16 lane tablet counting bottle filling machine